VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION
VERMONT CUP SL FINALS KARL ACKER MEMORIAL
USSA RACE CODE No. U0513
Pico Ski Club FEBRUARY 17, 2015
Pico Mountain EASTERN
--------------------------------------------------------------------------------
S L A L O M L A D I E S
LIST OF COMPETITORS
ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS NAT/YR POINTS
E6284820 Alexopoulos, Lexie U18 /97 197.71
E6006019 Barbier, Olivia U18 USA/97 110.99
E6317516 Beardsley, Maggie U16 /00 191.83
E6125736 Beattie, Kiernan U16 USA/00 280.03
E6248940 Biele, Parker U16 /99 143.09
E6216648 Bishop, Kimberly U16 /00 292.14
E6292436 Bonnet, Kristina U18 /98 135.44
E6027296 Brown, Elizabeth U18 /97 205.47
E6221720 Carlson, Victoria U16 /00 339.51
E6470697 Cathcart, Kendall U16 /00 291.72
E6332287 Chambers, Alexandra U16 USA/00 288.13
E6031397 Clark, Margaret U18 USA/97 147.35
E6096101 Clark, Rebecca U16 USA/99 129.23
E6089445 Comolli, Michaela U18 USA/98 240.65
E6003149 Crochiere, Mary Clare U21 /96 205.31
E6018238 Cunningham, Elizabeth U18 /97 142.43
E6235896 Cunningham, Mckenzie U16 /99 179.78
E5850698 Danzig, Molly U21 /95 141.13
E6168348 Davis, Alexandra U16 /00 164.32
E6162903 Davis, Natalie U18 /98 224.33
E6483778 De Buy Wenniger, Carolina U16 /00 248.65
E6432035 De Buy Wenniger, Isabella U18 /98 186.27
E6229938 Dieffenbach, Anna U16 USA/99 166.90
E6583151 Francis, Julia U18 /98
E6000020 Graham, Katharine U18 /97 199.02
E6071393 Guarino, Anne U21 /96 83.40
E6031785 Hart, Taylor U18 /97 207.66
E6096259 Heald, Kelsey U16 /00 121.24
E6342893 Henne, Molly U16 USA/99 295.03
E6066484 Hill, Lydia U16 /99 166.80
E5978549 Jones, Megan U21 /95 166.32
E6121008 Kane, Alexis U21 /96 159.85
E6187397 Kemp, Sanderson U18 /97 114.62
E6139604 Lawler, Olivia U18 /98 265.16
E6057483 Leibundgut, Nicole U18 /98 140.40
E6531566 Lichtman, Paulina U18 /98 411.72
E6202063 Maeder, Olivia U18 /97 149.69
E6218323 Matelich, Julia U16 /99 131.90
E6169973 McCutcheon, Maggie U16 /00 205.24
E6107551 McKenna, Amelia U16 /00 212.79
E5999461 Meynard, Sophia U18 /98 115.87
E6237778 Michaels, Elise U18 /98 129.34
E6137152 Morgantini, Lydia U18 /98 174.79
E6056592 Morton, Isobel U18 /98 109.23
E6185409 Nelligan, Katherine U18 USA/97 116.20
X6591943 Neumann, Alexandra U16 /99
E6151153 Nolan, Isabelle U16 /00 144.87
E6234625 O'Hare, Megan U18 USA/97 243.55
E6013577 Olson, Holly U18 /97 136.91
E6062913 Provost, Rebecca U16 /99 79.76
E6202477 Queally, Katie U16 /99 104.91
E6071799 Rosen, Katy U18 /97 123.06
E6422000 Shinn, Sam U16 USA/00
E6065502 Skovran, Juliana U18 /98 104.90
E6073878 Solomon, Nell U16 /99 143.09
E6014591 Spence, Annie U18 /98 211.59
E6121404 Urdang, Eleanor U16 /99 118.01
E6269903 White, Dolores U16 /99 170.21
Entry List - Boys
U.S. SKI AND SNOWBOARD ASSOCIATION
VERMONT CUP SL FINALS KARL ACKER MEMORIAL
USSA RACE CODE No. U0514
Pico Ski Club FEBRUARY 17, 2015
Pico Mountain EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
LIST OF COMPETITORS
ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS
E6291117 Alercio, Shane U16 Pico/00 261.07
E6249622 Ameden, Jackson U16 BOC/00 288.41
E6222004 Armstrong, Jack U16 GMVS/99 113.34
E6181275 Arvin, Joshua U16 QUE/00
E6034052 Arvin, Zachary U18 Pico/97 167.64
E6186407 Baker, Zachary U16 GMVS/99 138.29
E5946868 Barber, Max U21 BAB/95 115.31
X6383806 Benet, Roman U16 GMVS/99 199.81
E6143135 Bianchi, Joseph U18 KSC/98 183.16
E6067060 Boes, Justin U16 GMVS/99 87.88
E5969639 Boland, John U21 BAB/96 94.08
E6473323 Borden, Andrew U18 Pico/97 174.32
E6247996 Burton, Kyle U16 OKEM/99 166.95
E6038749 Byron, Brendan U21 KSC/96 106.36
E6186563 Catalano, Zachary U16 QUE/00
E6147904 Chiari, Aedan U16 GMVS/00 108.98
E6085757 Clarke, Ian U18 KMS/98 100.35
E5721626 Corrado, Vincent SR VTB/93 84.80
E6212203 Cowles, Sam U16 BOC/00 403.17
E6235931 Cunningham, Michael U16 QUE/00 176.02
E5744610 Dachos, Kevin SR BAB/92 82.65
E6051551 Del Col, William U16 Pico/99 263.05
E6172621 Foster, Sam U21 BAB/94 119.87
E6031165 Gardell, Peter U18 Pico/97 214.73
E6238943 Gillis, Robert U16 GMVS/00 144.66
E6196380 Glickman, Jonah U18 OKEM/97 220.91
E6230413 Greenspan, Benjamin U21 BAB/95 124.00
E6350805 Harris, Sam U16 BOC/99 281.74
E6011498 Heald, Cameron U18 KMS/97 63.15
E6021612 Heald, Lucas U18 KMS/98 94.43
E6248439 Holding, Quest U16 Pico/99 251.53
E6202105 Hoops, Harrison U16 Pico/00 171.20
E6115547 Kasper, Masen U16 /99 125.54
E6007603 Kenosh, Andy U18 Pico/97 87.02
E6071047 Kenosh, Tommy U16 Pico/00 115.98
E6537480 Kirkman, Matthew U16 QUE/00
E6033963 Kozak, Damian U18 S6/97 137.76
E6235099 Lang, Charlie U16 GMVS/00 99.01
E6067078 Lanser, Toby U16 GMVS/99 89.33
E6409544 Lockwood, Kiernan U16 Pico/00 391.03
E6044952 Losty, Kyle U18 GMVS/97 92.22
E6244657 Ludl, Simon U18 OMS/98 152.05
E6090708 Ma, Harrison U18 WILD/97 200.49
E6215503 Martin, Max U16 GMVS/00 139.13
E6162820 McGlaflin, Trevor U16 GMVS/00 100.31
E6099410 Mead, Drake U16 Pico/00 452.31
E6089759 Mead, Malcolm U18 Pico/98 177.33
E6237750 Michaels, Brent U18 OMS/97 134.12
E6158588 Morgan, Chauncey U16 GMVS/99 74.35
E6137145 Morgantini, Thomas U18 BOC/97 97.75
E6183891 Murphy, Jack U16 QUE/00
E6234634 O'Hare, Colin U16 Pico/00
E6074561 Overton, Andrew U21Castl/94 109.32
E6291983 Pencak, Lucas U16 Pico/00 319.60
E5944897 Pope, T J U21 BAB/96 75.65
E6246759 Provance, Carver U16 OMS/00 200.71
E5782446 Quisenberry, Graham U21 BAB/94 83.61
E6162283 Riley, Aidan U16 OMS/99 150.88
E6137913 Riley, Ryan U18 /97 100.48
E6177430 Ritchie, Benjamin U16 GMVS/00 84.18
E6124838 Roussel, Austin U16 PICO/00 146.61
E6028591 Saffo, John U16 GMVS/99 132.31
E6412531 Shea, Jack U16 OMS/00 181.52
X6020879 Sherras, Richard U18 BOC/97 120.54
E6194302 Shoemaker, Elliot U16 S6/00 191.83
E6311327 Skinner, Owen U16 OMS/99 191.88
E6192520 Skinner, Ryan U18 OMS/97 154.89
E6416286 Tobin, Jonah U16 OKEM/00 345.56
E6054084 Trudel, Scott U18 BOC/97 129.85
E6144109 Weirether, Kyle U16 Pico/00 195.00
I6187546 White, Michael U18 OKEM/97 99.46
E6088702 Woolson, Ian U16 GMVS/99 86.72
|