VIEW RACE ENTRY LIST
G I A N T S L A L O M M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS
1 1 E7221384 Hoskins, Lochlan U14 OMS/09
2 2 E6795503 Manning, Jacob U14 KMS/09
3 3 E7000058 Spenlinhauer, Cole U14 OMS/10
4 4 E6895827 Aframe, Mason U14 OKE/10
5 5 E6735668 Randall, Jackson U14 PICO/09
6 6 E6775617 Adler, Oliver U14 KMS/09
7 7 E6895783 Portnoy, Mika U14 KMS/10
8 8 E6973919 Munch, John U14 OMS/09
9 9 E6965410 Rodrigue, Easton U14 PICO/10
10 10 E6917672 McCollom, Liam U14 WSR/10
11 11 E6999361 Jennings, Atlas U14 WSR/10
12 12 E6840009 Chester, Noah U14 KMS/09
13 13 E6990355 Frissora, Tristan U14 OMS/10
14 14 E6930616 Schmitz, Max U14 KMS/09
15 15 E6717549 Visnic, Ryan U14 OMS/09
16 16 E7123852 Kiaer, Lucas U14 KMS/10
17 17 E6958704 Herzog, Maximilian U14 OMS/10
18 18 E7146564 Mindich, Grady U14 PICO/09
19 19 E7186896 Cardi, Nicholas U14 OMS/10
20 20 E6854765 Brown, Cayden U14 PICO/09
21 21 E6831103 Murakami, Jun U14 KMS/10
22 22 E6967008 Parent, Bhodi U14 WSR/10
23 23 E6820509 Wickless, Jackson U14 KMS/09
24 24 X6864430 Padilha, Antonio U14 KMS/09
25 125 E6800345 Passaretta, Lorenzo U14 KMS/09
26 26 E6827689 Williams, Matthew U14 QUE/10
27 27 E6985100 Streck, Samuel U14 OMS/10
28 28 E7054394 Yaddow, Thomas U14 PICO/10
29 29 E6917283 Underwood, Taylor U14 WSR/09
30 130 E6668029 Bradshaw, Charlie U14 QUE/09
31 31 E6800950 Sullivan, Gavin U14 PICO/09
32 32 E6868091 Brown, Benjamin U14 KMS/10
33 33 E6825749 Burns, Matthew U14 OMS/10
34 34 E6990259 Mezrich, Asher U14 QUE/10
35 35 E7097569 Tomczak, Oliver U14 KMS/10
36 36 E6721135 McClellan, Jimmy U14 KMS/09
37 37 E6813350 Dobbs, Wyatt U14 KMS/09
38 38 E6723259 Longnecker, George U14 QUE/09
39 39 E6782411 Wilson, Timothy U14 KMS/09
40 40 E6961317 McClements, Landon U14 OMS/10
41 41 E6782881 Freund, Gavin U14 KMS/10
42 42 E6868580 Pew, Hunter U14 PICO/10
43 43 E7220790 Yigiter, Arel U14 OMS/09
44 44 E6882667 Boyle, Ryan U14 OMS/10
45 145 E7128286 Lanzarone, Maximilian U14 KMS/10
46 46 E6782801 McKenna, Liam U14 KMS/09
47 47 E7189516 Nutter, Michael U14 QUE/10
48 48 E6782858 Halley, Reno U14 WSR/10
GIANT S L A L O M W O M E N
LIST OF COMPETITORS
ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS
1 1 E6901759 Bhutani, Simran U14 KMS/10
2 2 E6830239 Walker, Allie U14 OMS/10
3 3 E6675771 Worah, Arshya U14 PICO/10
4 4 E6673327 Kuper, Addison U14 QUE/10
5 5 E6920624 Stuart, Hadley U14 QUE/10
6 6 E6964868 Williams, Ella U14 OMS/10
7 7 E7153646 Parise, Olivia U14 OMS/10
8 8 E6727798 Blount, Chloe U14 OMS/10
9 9 E6916978 Berkman, Cricket U14 WSR/10
10 10 E6921999 Ogilvie, Kaylin U14 OMS/09
11 11 E6716026 Cotter, Poet U14 PICO/09
12 12 E7056339 McLaughlin, Aurora U14 QUE/10
13 13 E6800707 Lyon, Natalie U14 QUE/10
14 14 E6908773 Wolf, Emi U14 OMS/10
15 15 E6902999 Mcmahon, Claire U14 QUE/10
16 16 E7063372 Faulkner, Kerwin U14 QUE/10
17 17 E6830847 Bair, Isabel U14 KMS/10
18 18 E6905127 Buchichio, Maggie U14 OMS/10
19 19 E7076796 Hardaway, Harriet U14 KMS/09
20 20 E7218133 Cunningham, Mary U14 OMS/10
21 21 E6720236 Scoville, Alexa U14 KMS/09
22 22 E7136951 Edmunds, Elise U14 KMS/09
23 23 E6843454 Svencer, Margaret U14 KMS/10
24 24 E6782684 Hanford, Addy U14 PICO/09
25 25 E6991092 Nash, Mackenzie U14 KMS/10
26 26 E6754231 Staats, Caroline U14 QUE/09
27 27 E6772442 Paine, Lucy U14 KMS/09
28 28 E6924427 Baker, Charlotte U14 KMS/10
29 29 E7137368 McCormick, Maisie U14 QUE/10
30 30 E6988102 Palmer, Macey U14 MIDD/10
31 31 E7078647 Goodenow, Mia U14 OMS/09
32 32 E7086851 Costey, Simone U14 OMS/09
33 33 E7129416 Heisler, Esme U14 OMS/10
34 34 E6993839 Bommart, Marine U14 QUE/10
35 35 E7232668 Alba, Nevada U14 PICO/09
36 36 E6890691 Dekanter, Sienna U14 QUE/09
37 37 E6963695 Waters, Avery U14 OMS/09
38 38 E6882701 Zacharias, Ella U14 QUE/10
39 39 E7160537 Tesone, Ella U14 QUE/09
40 40 E6706516 Keane, Piper U14 OMS/09
41 41 E6722936 Ribich, Amelia U14 QUE/09
42 42 E7216084 Murphy, Julia U14 OMS/10
43 43 E6951998 Robinson, Lucy U14 OMS/10
44 44 E6751897 Holt, Paige U14 PICO/09
45 45 E7221558 Serur, Alexandra Dalia U14 OMS/09
46 46 E6890708 Dekanter, Bridget U14 QUE/10
47 47 E6965291 Hummel, Emery U14 PICO/10
48 48 E6923194 Frangos, Emerson U14 QUE/10
49 49 E6868165 Pelletier, Heather U14 KMS/10
50 50 E6755257 Walsh, Elizabeth U14 QUE/09
51 51 E6852169 Adler, Lily U14 KMS/10
52 52 E7097515 Powers, Autumn U14 WSR/09
53 53 E7075703 Thompson, Avery U14 MIDD/10
54 54 E6855609 Williamson, Wren U14 KMS/10
55 55 E6990506 Linder, Blake U14 QUE/10
56 56 E6727587 Taylor, Adelaide U14 MIDD/09
57 57 E6905119 Buchichio, Siena U14 OMS/10
58 58 E6876113 Cardiasmenos, Claire U14 KMS/10
59 59 E6820063 Dubanevich, Sophia U14 KMS/09
60 60 E6901200 Crowther, Willa U14 QUE/10
61 61 E6863637 Smith, Kira U14 OMS/10
62 62 E7146460 Vitters, Lilly U14 OMS/09
63 63 E6729264 Boelke, Meredith U14 QUE/10
64 64 E6981703 Champagne, Sarah U14 WSR/09
65 65 E6974182 Tobin, Hailey U14 QUE/09
|