Club Name:
Magic Mountain Alpine Club
[ MMC ]

Race Secretary:

Tom Ives

Address:
P.O. Box 659
Londonderry, VT 05148

Phone: 860-966-6609
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
SVC U10 Dual GS - Magic
Giant Slalom (U8;U10 / Women)
Start list for run 1

Order Bib Name USSA ID VARA Category Club
1 1 Bachta Ava 6681738 Y U8 Willard .........................
2 2 Bickford Catherine 6640404 Y U10 HCRT .........................
3 3 Borgia Pernilla 6633735 Y U8 Magic .........................
4 4 Brown Olivia 6722627 Y U10 SWSC .........................
5 5 Christopher Riley 6710207 Y U10 BOC .........................
6 6 Ingrilli Lyla 6719978 Y U10 MSTC .........................
7 7 Oktyabrsky Anastasia 6655923 Y U10 Willard .........................
8 8 Grover Faran 6643442 Y U10 HCRT .........................
9 9 Alessi Jessica Y U10 SWSC .........................
10 10 Langille Margeaux 6655903 Y U10 BOC .........................
11 11 Steinberg Zoey U10 MSTC .........................
12 12 Anderson Ava 6648322 Y U10 SWSC .........................
13 13 Poole Lucy U10 BOC .........................
14 14 Thurber Isabella 6701494 Y U10 MSTC .........................
15 15 Bastek Noelle 6662351 Y U10 SWSC .........................
16 16 Walker Grace U8 BOC .........................
17 17 Beall Emily Y U10 SWSC .........................
18 18 Mathis Ruby 6723515 Y U10 MSTC .........................
19 19 Sawatzky Emma 6761640 Y U10 BOC .........................
20 20 Burke Riley 6653578 Y U10 SWSC .........................
21 21 Mathis Sadie 6655128 Y U10 MSTC .........................
22 22 Collins Caroline 6505694 Y U10 SWSC .........................
23 23 Conrod Katie 6755555 Y U10 SWSC .........................
24 24 Cubell Piper 6725983 Y U10 SWSC .........................
25 25 Daly Kateri 6617734 Y U10 SWSC .........................
26 26 Dempsey Katherine 6722753 Y U10 SWSC .........................
27 27 Dennes Addison 6660295 Y U10 SWSC .........................
28 28 Duarte Anna 6575501 Y U10 SWSC .........................
29 29 Davison-Gauss Sofia 6728245 Y U10 Willard .........................
30 30 Cameron Hazel 6749794 Y U10 HCRT .........................
31 31 Fairhurst Thea 6707436 Y U10 SWSC .........................
32 32 Evarts Margaux 6543847 U8 BOC .........................
33 33 Cribbins Kennedy U10 MSTC .........................
34 34 Davison-Gauss Olivia 6728250 Y U8 Willard .........................
35 35 Van Arsdale Stella 6753366 Y U10 HCRT .........................
36 36 Ferragu Diane 6714933 Y U10 SWSC .........................
37 37 Bensley Kat 6611298 Y U10 BOC .........................
38 38 Lombard sydney 6646560 Y U10 MSTC .........................
39 39 Forlini Avery 6759903 Y U10 SWSC .........................
40 40 Haight Violet 6753327 Y U10 BOC .........................
41 41 Makkas Grace 6654283 Y U10 MSTC .........................
42 42 Furman Alexandra 6716921 Y U10 SWSC .........................
43 43 Thompson Reeves U8 BOC .........................
44 44 Mcnamara Carly 6616160 Y U10 MSTC .........................
45 45 Goldberg Emily 6633933 Y U10 SWSC .........................
46 46 Weneck Reagan 6748402 Y U10 BOC .........................
47 47 Toole Fiona 6737970 Y U10 MSTC .........................
48 48 Goodman Ainsley 6645157 Y U10 SWSC .........................
49 49 Grodsky Camryn 6645534 Y U10 SWSC .........................
50 50 Hobbins Tori 6733086 Y U10 SWSC .........................
51 51 Kim Anna 6647280 Y U10 SWSC .........................
52 52 Kurtz Sydney 6613922 Y U10 SWSC .........................
53 53 McKillop Annabel 6716547 Y U10 SWSC .........................
54 54 Moses Heike 6687315 Y U10 SWSC .........................
55 55 Nalbantoglu Deniz 6610608 Y U10 SWSC .........................
56 56 Bruno Alexandra U10 Willard .........................
57 57 Deakins Julia 6713570 Y U10 HCRT .........................
58 58 Nalbantoglu Serra 6610591 Y U10 SWSC .........................
59 59 Coughlin Corby Y U10 BOC .........................
60 60 Cho Samantha 6654477 Y U10 MSTC .........................
61 61 Fooshee Hopie 2758491 Y U10 HCRT .........................
62 62 O'Day Marilyn 6648670 Y U10 SWSC .........................
63 63 Healy Reagan U8 BOC .........................
64 64 Mathin Tess 6611610 Y U10 MSTC .........................
65 65 Levine Charlie 6761566 Y U10 HCRT .........................
66 67 Howells Katherine U8 BOC .........................
67 68 O'Conner Cate 6661199 Y U10 MSTC .........................
68 69 Levine Eden 6761539 Y U10 HCRT .........................
69 70 Ragland Juliet U10 SWSC .........................
70 71 Lent Caroline 6677011 Y U10 BOC .........................
71 72 O'meara Gabby 6619850 Y U10 MSTC .........................
72 73 Rodrigues Olivia 6760629 Y U10 HCRT .........................
73 74 Reilly Erin 6747604 Y U10 SWSC .........................
74 75 McFerran Chloe 6760970 Y U8 BOC .........................
75 76 Weidmann Bella U10 MSTC .........................
76 77 Schneider Brynn 6757889 Y U10 SWSC .........................
77 78 Sevin Annie 6739787 Y U10 SWSC .........................
78 79 Sevin Lucy 6662437 Y U10 SWSC .........................
79 80 Shipman Persia 6605401 Y U10 SWSC .........................
80 81 Thebault Sage 6755920 Y U10 SWSC .........................
81 82 Von Steiger Nina 6766828 Y U10 SWSC .........................
82 83 Watson Ella 6648334 Y U10 SWSC .........................
83 85 Schneider Ashlynn 6766373 Y U10 SWSC .........................

SVC U10 Dual GS - Magic
Giant Slalom (U8;U10 / Men)
Start list for run 1

Order Bib Name USSA ID VARA Category Club
1 91 Abrahamsen Kyle 6720080 Y U10 HCRT .........................
2 92 Borgia Tor 6605646 Y U10 Magic .........................
3 93 Barkan Seth 6652887 Y U10 SWSC .........................
4 94 Daley Buck U8 BOC .........................
5 95 Martini Clement 6673765 Y U10 MSTC .........................
6 96 Fejos Jake 6750823 Y U10 HCRT .........................
7 97 Baron Asher 6615862 Y U10 SWSC .........................
8 98 De Bitetto Luke 6759099 Y U10 BOC .........................
9 99 Varrone Nick 6660677 Y U10 MSTC .........................
10 100 Heravi Jake 6750834 Y U10 HCRT .........................
11 101 Black Nate 6731036 Y U10 SWSC .........................
12 102 Rotermund Sam 6626795 Y U10 BOC .........................
13 103 Wurm Charlie 6753258 Y U10 HCRT .........................
14 104 Byers Aidan 6725254 Y U10 SWSC .........................
15 105 Conrod Lucas 6618090 Y U10 SWSC .........................
16 106 Coyle Darren 6749665 Y U10 SWSC .........................
17 107 Djoganopoulos Dylan 6687475 Y U10 SWSC .........................
18 108 Dodd Trey U10 SWSC .........................
19 109 Babitt Henry 6714228 Y U10 HCRT .........................
20 110 Trupiano Pete 6661278 Y U10 Magic .........................
21 111 Faber William 6742514 Y U10 SWSC .........................
22 112 Kirby James pending U8 BOC .........................
23 113 Gilfond James 6612528 Y U10 MSTC .........................
24 114 Donohue Jake 6629034 Y U10 HCRT .........................
25 115 Furman Quint 6716909 Y U10 SWSC .........................
26 116 Phaneuf Trevor 6614750 Y U10 BOC .........................
27 117 Hecht Eadon 6738513 Y U10 MSTC .........................
28 118 Hessert Gabriel 6726125 Y U10 HCRT .........................
29 119 Gilliam Sam 6716105 Y U10 SWSC .........................
30 120 Stein Asher 6738016 Y U10 MSTC .........................
31 121 Rodrigues Matteus 6749293 Y U10 HCRT .........................
32 122 Goodman Brayden 6645092 Y U10 SWSC .........................
33 123 Hake Christopher 6592454 Y U10 SWSC .........................
34 124 Hamilton John 6494515 Y U10 SWSC .........................
35 125 Harvey David U10 SWSC .........................
36 126 Babitt Trey 6643493 Y U10 HCRT .........................
37 127 Firestone George 6748654 Y U10 Magic .........................
38 128 Holscher Tomas 6568418 Y U10 SWSC .........................
39 129 Coughlin Jack Y U10 BOC .........................
40 130 Bush Benjamin 6625276 Y U10 MSTC .........................
41 131 Corriveau Jac 6666300 Y U10 HCRT .........................
42 132 Lisi Johnathan 6603792 Y U10 SWSC .........................
43 133 Power Sam 6611270 Y U10 BOC .........................
44 134 Cesaratto Brady 6659170 Y U10 MSTC .........................
45 135 Rebak William 6570933 Y U10 HCRT .........................
46 136 Lu Rex 6753628 Y U10 SWSC .........................
47 137 McMahon Tommy 6582491 Y U10 MSTC .........................
48 138 Sykes Richard 6759838 Y U10 HCRT .........................
49 139 Macdonnell Teddy 6737942 Y U10 SWSC .........................
50 140 Okie Roman 6606070 U10 SWSC .........................
51 141 Okie Vanuel 6687229 Y U10 SWSC .........................
52 142 Portny Hugh 6575513 Y U10 SWSC .........................