VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION
NVC U16 QUALIFIER
USSA RACE CODE No. N0394
Mount Mansfield Ski and Snowboard Club FEBRUARY 3, 2013
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
LIST OF COMPETITORS
ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS
21 21 E6124812 Ashnault, Dannica U16 BMA/97 0.00
12 12 E6466976 Bruce, Anna U16 BMA/98 0.00
10 10 E6072896 Currier, Bridget U16 BMA/97 0.00
18 18 X6324487 Esteve-Bieto, Anna U16 BMA/97 0.00
9 9 E6193809 Gerrard, Olivia U16 BMA/98 0.00
15 15 E6009955 Hanus, Alexandra U16 BMA/97 0.00
19 19 E6040372 Kantor, Shelby U16 BMA/98 0.00
29 29 E6109326 Katz, Nicola U16 BMA/97 0.00
6 6 E6051320 Lord, Madison U16 BMA/97 0.00
2 2 E6193726 Lorenze, Paige U16 BMA/98 0.00
47 47 E6471544 Marquis, Carolyn U16 BMA/97 0.00
1 1 E6052252 O'Brien, Nina U16 BMA/97 0.00
7 7 E6014286 Price, Alli U16 BMA/97 0.00
26 26 X6388789 Ross, Bay U16 BMA/98 0.00
17 17 E6020044 Sherman, Sophia U16 BMA/98 0.00
20 20 E6056733 Smith, Wren U16 BMA/98 0.00
23 23 E6055701 Sullivan, Abigail U16 BMA/98 0.00
25 25 E6012918 Watts, Jordan U16 BMA/97 0.00
51 51 E6074108 Franklin, Natalie U16 COCH/97 0.00
38 38 E6147888 Frederick, Amelia U16 COCH/97 0.00
14 14 E6154934 Harrington, Abby U16 COCH/97 0.00
24 24 E6096994 Harrington, Tory U16 COCH/98 0.00
36 36 E6158257 Hladik, Lucie Rose U16 COCH/98 0.00
16 16 E6058648 Rand, Karin U16 COCH/98 0.00
57 57 E6237666 Slesar, Clara U16 COCH/97 0.00
49 49 E6051296 Anderson, Callie U16 GMVS/98 0.00
30 30 E6131049 Arencibia, Rebecca U16 GMVS/98 0.00
44 44 E6270762 Bernstein, Dulaney U16 GMVS/98 0.00
48 48 E6214443 Cole, Catherine U16 GMVS/98 0.00
32 32 E6060511 Doemland, Edith U16 GMVS/98 0.00
56 56 E6331942 Frank, Rebecca U16 GMVS/97 0.00
42 42 E6067615 Grabowski, Madison U16 GMVS/98 0.00
40 40 E6054530 Harnsberger, Ellen U16 GMVS/98 0.00
50 50 E6071781 Harris, Isabella U16 GMVS/98 0.00
4 4 E5999578 Kaplan, Amelia U16 GMVS/97 0.00
13 13 E6056592 Morton, Isobel U16 GMVS/98 0.00
11 11 E5945688 O'Shea, Meg U16 GMVS/97 0.00
55 55 E6057814 Provost, Samantha U16 GMVS/97 0.00
53 53 E6210041 Queally, Cally U16 GMVS/97 0.00
27 27 E6071799 Rosen, Katy U16 GMVS/97 0.00
28 28 E6065502 Skovran, Juliana U16 GMVS/98 0.00
8 8 E6106009 Utter, Hannah U14 GMVS/99 0.00
3 3 E6000384 Utter, Kathleen U16 GMVS/97 0.00
46 46 E6227264 Waldman, Emma U16 GMVS/97 0.00
52 52 E6082804 Woolley, Mercedes U16 GMVS/98 0.00
43 43 X6075162 Goodman, Emily U16 JAY/98 0.00
39 39 X6041636 Vezina-Dufresne, Cassandre U16 JAY/97 0.00
33 33 E6166748 Klinkenberg, Ingrid U16 MMSC/97 0.00
37 37 E6198089 Matthes- Theriault, Olivia U16 MMSC/97 0.00
54 54 E6266644 McKown, Eliza U16 MMSC/98 0.00
22 22 E6064489 O'Toole, Katelyn U16 MMSC/97 0.00
5 5 E6091292 Schoepke, Sandra U16 MMSC/97 0.00
34 34 E6302283 Zicarelli, Bryce U16 MMSC/98 0.00
41 41 E6252191 Zilka, Katie U16 MMSC/97 0.00
35 35 E6075113 Stokes, Katherine U16 MRSC/97 0.00
31 31 E6095756 Casavant, Emma U16 SNSC/97 0.00
45 45 E6088256 Rosales, Victoria U16 SNSC/97 0.00
U.S. SKI AND SNOWBOARD ASSOCIATION
NVC U16 QUALIFIER
USSA RACE CODE No. N0393
Mount Mansfield Ski and Snowboard Club FEBRUARY 3, 2013
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
LIST OF COMPETITORS
ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS
7 107 E6202675 Blanchard, Jack U16 BMA/97 0.00
18 118 E6005722 Donohue, Ryan U16 BMA/97 0.00
49 149 E6041693 Dwyer, Chase U16 BMA/97 0.00
29 129 E6082598 Flanagan, Yale U16 BMA/98 0.00
34 134 E6040158 Genereaux, Caleb U16 BMA/97 0.00
23 123 E6009948 Hanus, Matthew U16 BMA/97 0.00
6 106 X6451991 Horwitz, Kai U16 BMA/98 0.00
19 119 X6332522 Hutchison, Jonathan U16 BMA/97 0.00
8 108 E6128409 Janco, Cole U16 BMA/97 0.00
2 102 E5976154 Kenney, Patrick U16 BMA/97 0.00
12 112 E6123210 Mckim, Liam U16 BMA/98 0.00
14 114 E6081350 Moe-Lange, Peter U16 BMA/98 0.00
41 141 E6108062 O'Hagan, Dallas U16 BMA/98 0.00
42 142 E6071245 Payne, Devin U16 BMA/98 0.00
26 126 E6027684 Regan, Timothy U16 BMA/97 0.00
1 101 E5993241 Sheils, Paul U16 BMA/97 0.00
11 111 X6458087 Von Appen, Sven U16 BMA/97 0.00
17 117 E6180962 West, Andrew U16 BMA/97 0.00
28 128 E6085237 Wilson, Matthew U16 BMA/98 0.00
36 136 E6097646 Chivers, Thomas U16 COCH/98 0.00
32 132 E6099592 Cone, Stephen U16 COCH/98 0.00
44 144 E6257935 Hamelin, Nicolas U16 COCH/98 0.00
27 127 E6087720 Infante, Mark U16 COCH/98 0.00
47 147 E6009724 Sloan, Oliver U16 COCH/97 0.00
50 150 E6038962 Spillane, Harken U16 COCH/98 0.00
31 131 E6058671 Vazquez, Leandro U16 COCH/98 0.00
22 122 E6075139 Despres, Jack U16 GMVS/98 0.00
40 140 E6081749 Dyer Kloman, Wilfred U16 GMVS/98 0.00
4 104 X6383335 Frisk, David U16 GMVS/97 0.00
3 103 E6096325 Gallagher, Christian U16 GMVS/97 0.00
16 116 E6096234 Gallagher, Patrick U16 GMVS/98 0.00
33 133 E6067631 Grabowski, Jake U16 GMVS/98 0.00
9 109 E6085831 Halpern-Reiss, Sebastian U16 GMVS/97 0.00
20 120 E6158950 Kendig, Carter U16 GMVS/98 0.00
30 130 E6044952 Losty, Kyle U16 GMVS/97 0.00
48 148 E6282862 Miner, Brandon U16 GMVS/97 0.00
38 138 E6182380 Perera, Wilder U16 GMVS/98 0.00
15 115 X6444277 Ratte, Phjillippe U16 GMVS/97 0.00
5 105 E5974878 Schibli, Scott U16 GMVS/97 0.00
37 137 E6113104 Silbernagel, Erik U16 GMVS/97 0.00
43 143 X6440846 Velasco Gonzalez-Camino, Fa U16 GMVS/98 0.00
39 139 E6090583 Anthony, Connor U16 MMSC/97 0.00
10 110 E6027536 Gutstein, Grant U16 MMSC/97 0.00
13 113 E6054589 Gutstein, Trent U16 MMSC/98 0.00
45 145 E6333265 Jannke, Gianni U16 MMSC/98 0.00
24 124 E6242849 Kim, Dashiell U16 MMSC/97 0.00
25 125 X5952262 La Barbera, Carl U16 MMSC/97 0.00
21 121 E6017206 Schmitt, Ethan U16 MMSC/98 0.00
46 146 E6135271 Zymba, David U16 MMSC/98 0.00
35 135 E6197685 Coseo, Bennett U16 SNSC/98 0.00
|