VIEW RACE ENTRY LIST
MVC U12 GS - Girls Start List
USSA RACE CODE No. N0681
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT
1 1 Peters, Riley U12 USA/OKE /03
2 2 Chute, Sarah U12 USA/OKE /04
3 3 Rassiger, Natalie U12 USA/QUE /04
4 4 Naughton, Kaly U12 USA/QUE /04
5 5 Gebhardt, Kelly U12 USA/S6 /03
6 6 Gilmore, Madeline U12 USA/OKE /03
7 7 Lisi, Julianna U12 USA/KMS /04
8 8 Bartlett, Julia U12 USA/MIDD /04
9 9 Owen, Samantha U14 USA/PICO /02
10 10 Evanko, Katherine U12 USA/OKE /04
11 11 Glazer, Chloe U12 USA/QUE /03
12 12 Barcelo, Tessa U12 USA/QUE /03
13 13 Bassett, Sarah U12 USA/OKE /03
14 14 Wood, Amber U12 USA/S6 /03
15 15 Phelan, Isabella U12 USA/PICO /03
16 16 Masillo, Abigail U12 USA/PICO /03
17 17 Redrup, Isabel U12 USA/KMS /04
18 18 Black, Hannah U12 USA/PICO /04
19 19 Mirabile, Jenna U12 USA/OKE /04
20 20 Fuller, Chloe U12 USA/PICO /03
21 21 Kuper, Ella U12 USA/QUE /03
22 22 Steele, Anna U12 USA/S6 /03
23 23 Solomon, Emily U12 USA/QUE /04
24 24 McNulty, Emma U12 USA/QUE /03
25 25 Clark-Alderman, Isabella U12 USA/KMS /03
26 26 Hanifin, Carly U12 USA/OKE /04
27 27 Racicot, Haley U12 USA/OKE /04
28 28 Edwards, Mathis U14 USA/OKE /02
29 29 Gleason, Quinn U12 USA/OKE /03
30 30 Adams, Cassidy U12 USA/S6 /04
31 31 Papanier, Olivia U14 USA/PICO /02
32 32 Pensabene, Isabella U12 USA/OKE /04
33 33 Kerner, Caroline U12 USA/S6 /03
34 34 Maccini, Cate U12 USA/QUE /04
35 35 Wichern, Anncatherine U12 USA/OKE /03
36 36 Bradford, Jessica U12 USA/OKE /03
37 37 Solimano, Hannah U12 USA/PICO /03
38 38 Sanville, Colby U12 /QUE /03
39 39 Kelleher, Erin U12 USA/OKE /03
40 40 Shea, Reilly U12 USA/OKE /04
41 41 Comey, Ava U12 USA/OKE /03
42 42 Howland, Ruby U12 USA/OKE /04
43 43 Schwartz, Lydia U12 USA/S6 /04
44 44 Schoudel, Maeve U12 USA/OKE /03
45 45 Bukowski, Emily U12 USA/KMS /04
46 46 Roy, Caroline U12 USA/KMS /03
47 47 Killian, Katherine U12 USA/OKE /03
48 48 Waterfall, Elizabeth U12 USA/S6 /03
49 49 O'Neill, Hannah U12 USA/QUE /04
50 50 Ross, Elizabeth U12 USA/QUE /03
51 51 Collins, Caitlin U12 USA/S6 /03
52 52 Barteck, Anya U12 USA/KMS /03
53 53 Horrocks, Lucienne U12 USA/PICO /03
54 54 Dimase, Sofia U12 USA/QUE /04
55 55 Simons, Ella U12 USA/QUE /03
56 56 Janoff, Samantha U12 USA/OKE /04
57 57 McKhann, Ella U12 USA/MIDD /03
58 58 Kinsman, Camryn U12 USA/PICO /04
59 59 Celentano, Maci U12 USA/PICO /04
60 60 Perlov, Ava U12 USA/KMS /03
61 61 Johnson, Delia U12 USA/QUE /03
62 62 Blodorn, Taylor U12 /PICO /04
63 63 Catalano, Tessa U12 USA/QUE /04
64 64 Lyon, Eliana U12 USA/OKE /04
65 65 Sorrentino, Lilianna U12 USA/S6 /03
66 66 Munson, Chandler U14 USA/PICO /02
67 67 Tinnerello, Lydia U14 USA/PICO /02
68 68 Guerster, Brooke U12 USA/QUE /04
69 69 Anderson, Ashley U12 USA/KMS /04
70 70 Spain, Eliza U12 USA/KMS /03
71 71 Dall, Ava U12 USA/OKE /03
72 72 Woods, Eliora U12 USA/QUE /04
73 73 Guerster, Mason U12 USA/QUE /03
74 74 Leach, Madison U12 USA/OKE /04
75 75 Harned, Paige U12 USA/PICO /04
76 76 Horne, Mardi U12 USA/MIDD /03
77 77 Gardell, Francesca U12 USA/PICO /04
78 78 Astley, Charlotte U12 USA/KMS /03
79 79 Brown, Julia U12 USA/KMS /04
80 80 McKenna, Sara U12 USA/QUE /03
81 81 Balinskiy, Natalie U12 USA/KMS /04
82 82 Chambers, Isabella U12 USA/PICO /04
83 83 Filoon, Lindsey U12 USA/OKE /03
84 84 Kowalczyk, Lilly U12 USA/PICO /04
85 85 Lutz-Mountain, Freya U12 USA/QUE /04
86 86 Brett, Sophie U12 USA/OKE /03
87 87 Silverman, Amanda U12 USA/OKE /04
88 88 Wexler, Bridget U12 USA/PICO /04
MVC U12 GS - BOYS
USSA RACE CODE No. N0682
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT
100 Vest, Lucas U12 USA/PICO /04
101 Pensabene, Massimo U12 USA/OKE /03
102 Tobin, Seth U12 USA/OKE /03
103 Bergendahl, Tyler U12 USA/OKE /04
104 Sullivan, Noah U12 USA/OKE /04
105 Bishop, Matthew U12 USA/QUE /04
106 Flaherty, Joseph U12 USA/OKE /04
107 Riley, William U12 USA/OKE /04
108 Wallace, Jack U12 USA/PICO /03
109 Visco, Peter U12 USA/OKE /04
110 Kelleher, John U12 USA/OKE /04
111 Tschaikowsky, Peter U12 USA/PICO /03
112 Brooke, Thomas U12 USA/S6 /03
113 Brogden, Freddie U12 /OKE /04
114 Ashekian, Andrew U12 USA/QUE /04
115 Chertavian, Callum U12 USA/OKE /03
116 Le Rouzic, Thomas U12 USA/KMS /04
117 Thomas, Ashton U12 USA/PICO /04
118 Thomson, Ryan U12 USA/OKE /04
119 Giliberto, Paul U12 USA/OKE /04
120 Marra, William U12 USA/OKE /04
121 Trotsky, Benjamin U12 USA/S6 /03
122 Erdmann, Tyler U14 USA/QUE /02
123 Slaminko, Ryan U12 USA/OKE /04
124 Lynch, Timothy U12 USA/OKE /04
125 Visnic, Drew U12 USA/OKE /03
126 Riordan, William U12 USA/OKE /03
127 Monks, Will U12 USA/OKE /04
128 Audia, Gianluca U12 USA/OKE /04
129 Nisimblat, Otto U12 USA/PICO /03
130 Ward, Luke U12 USA/KMS /04
131 Schultz, Tucker U12 USA/KMS /03
132 Shackleton, Dominic U12 USA/KMS /04
133 Duane, William U12 USA/S6 /03
134 Van Heyst, Ryan U12 USA/OKE /03
135 McDermott, Sean U12 USA/PICO /03
136 Mcclements, Grayson U12 USA/OKE /04
137 Wexler, Alexander U12 USA/PICO /04
138 Nelson, Zachary U12 USA/PICO /04
139 Quinlan, Liam U12 USA/KMS /03
140 Gentner, Edward U12 USA/KMS /03
141 Hartmann, Andrew U12 USA/OKE /03
142 Lavion, Henri U12 USA/OKE /03
143 Muller, Chase U12 USA/KMS /03
144 Gras, Tyler U12 USA/KMS /04
145 Chambers, Carter U12 USA/PICO /03
146 Jackson, Silas U12 USA/MIDD /03
147 Coschigano, Rocco U12 USA/OKE /03
148 Mygland, Bjorn U12 USA/KMS /04
149 Wilson, Aaron U12 USA/S6 /03
150 Rice, Alex U12 USA/KMS /04
151 Reed, Charlie U12 USA/S6 /03
152 Clarke, Austin U12 USA/KMS /03
153 Harris, William U12 USA/OKE /04
154 Takats, Jimmy U12 USA/OKE /03
155 Amato, Christopher U12 USA/OKE /04
156 Rosi, Eli U12 USA/PICO /04
157 Vaccarella, Kyle U12 USA/PICO /03
158 Seelert, Ian U12 USA/PICO /04
159 Cooper, Aidan U12 USA/PICO /03
160 Barrett, Erol U12 USA/OKE /04
161 Johnson, Peter U12 USA/KMS /04
162 Danforth, Matthew U12 USA/OKE /03
163 Fallon, Christopher U12 USA/KMS /03
164 Preisler, Oscar U12 /KMS /04
165 Johnston, Benjamin U12 USA/QUE /03
166 Arvin, Gil U12 USA/QUE /04
167 Martin, Reed U12 USA/PICO /03
168 Johnson, Benning U12 USA/QUE /03
169 Anderson, Noah U14 USA/S6 /02
170 Belenardo, Joe U12 USA/OKE /03
171 Schain, Gaven U12 USA/KMS /04
172 Hynes, Brennan U12 USA/OKE /03
173 Rosenberg, Joshua U10 USA/OKE /05
174 Taylor, William U12 USA/QUE /04
175 Beney, Charles U12 USA/OKE /04
176 Spenlinhauer, Brady U12 USA/OKE /04
177 Bowie, Emanuel Manny U12 USA/PICO /03
|